Skip to main content
Pneumatic Actuated Butterfly Valve Pneumatic Actuated Butterfly Valve

REF. A 950 - WAFER BUTTERFLY ACTUATED VALVE PN 16

*S-A = Single Acting / D-A = Double Acting


Contact us

We will contact you as soon as possible

Specifications


Reference DN 1 PN Type
AS950032 32 10/16 S-E / S-A
AD950032 32 10/16 D-E / D-A
AS950040 40 10/16 S-E / S-A
AD950040 40 10/16 D-E / D-A
AS950050 50 10/16 S-E / S-A
AD950050 50 10/16 D-E / D-A
AS950065 65 10/16 S-E / S-A
AD950065 65 10/16 D-E / D-A
AS950080 80 10/16 S-E / S-A
AD950080 80 10/16 D-E / D-A
AS950100 100 10/16 S-E / S-A
AD950100 100 10/16 D-E / D-A
AS950125 125 10/16 S-E / S-A
AD950125 125 10/16 D-E / D-A
AS950150 150 10/16 S-E / S-A
AD950150 150 10/16 D-E / D-A
AS950200 200 16 S-E / S-A
AD950200 200 16 D-E / D-A
AS950201 200 10 S-E / S-A
AD950201 200 10 D-E / D-A
AS950250 250 16 S-E / S-A
AD950250 250 16 D-E / D-A
AS950251 250 10 S-E / S-A
AD950251 250 10 D-E / D-A
AS950300 300 16 S-E / S-A
AD950300 300 16 D-E / D-A
AS950301 300 10 S-E / S-A
AD950301 300 10 D-E / D-A


Technical documentation

Note: due to the constant development of our products, the supplied data can be altered without prior notice.

Document Type Language File size
FT ACTUADORES NEUMATICOS.pdf Data Sheet ES 2,33 MB
DS PNEUMATIC ACTUATORS.pdf Data Sheet EN 2,33 MB
FT ATUADORES PNEUMÁTICOS.pdf Data Sheet PT 2,34 MB
IMAGE HQ AV-N-950-960-970.jpg HQ Image 2,04 MB